Payon Cave is a five-floor dungeon entered from Payon Archer Village.
Entrance
Enter at Payon Archer Village . You arrive on Payon Cave F1 .
Exit
On Payon Cave F1 a warp leads back to Payon Archer Village .
Warper
The Warper in Payon lists Payon Cave 1 and Payon Cave 4, 1,800 z each (10 z more per Base level above 100). The Warper lists a floor only after you have been inside it in person once. Payon Cave 1 takes you to Payon Cave F1 . Payon Cave 4 takes you to Payon Cave F4 .
Floors
Payon Cave F1
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Zombie | 17 | Undead 1 | Undead | 80 | no |
| Skeleton | 27 | Undead 1 | Undead | 70 | no |
| Familiar | 24 | Dark 1 | Brute | 30 | no |
| Poporing | 30 | Poison 1 | Plant | 30 | no |
| Red Plant | 1 | Earth 1 | Plant | 30 | no |
| Black Mushroom | 1 | Earth 1 | Plant | 6 | no |
| Furious Zombie | 17 | Undead 1 | Undead | 2 | no |
Spawn total: 248.
Payon Cave F2
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Soldier Skeleton | 34 | Undead 1 | Undead | 106 | no |
| Archer Skeleton | 50 | Undead 1 | Undead | 64 | no |
| Eggyra | 53 | Ghost 2 | Formless | 32 | no |
| Red Plant | 1 | Earth 1 | Plant | 20 | no |
| Black Mushroom | 1 | Earth 1 | Plant | 14 | no |
| Drainliar | 47 | Dark 2 | Brute | 10 | no |
| Furious Soldier Skeleton | 34 | Undead 1 | Undead | 2 | no |
Spawn total: 248.
Payon Cave F3
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Soldier Skeleton | 34 | Undead 1 | Undead | 90 | no |
| Munak | 58 | Undead 1 | Undead | 80 | no |
| Hydra | 34 | Water 2 | Plant | 62 | no |
| Bongun | 59 | Undead 1 | Undead | 60 | no |
| Archer Skeleton | 50 | Undead 1 | Undead | 40 | no |
| Poporing | 30 | Poison 1 | Plant | 20 | no |
| Red Plant | 1 | Earth 1 | Plant | 16 | no |
| Black Mushroom | 1 | Earth 1 | Plant | 16 | no |
| White Plant | 1 | Earth 1 | Plant | 12 | no |
| Mandragora | 13 | Earth 3 | Plant | 6 | no |
| Soldier Skeleton Ringlea | 34 | Undead 1 | Undead | 3 | no |
| Nine Tail | 72 | Fire 3 | Brute | 2 | no |
Spawn total: 407.
Payon Cave F4
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Sohee | 64 | Water 1 | Demon | 140 | no |
| Hydra | 34 | Water 2 | Plant | 34 | no |
| Red Plant | 1 | Earth 1 | Plant | 32 | no |
| Mandragora | 13 | Earth 3 | Plant | 20 | no |
| White Plant | 1 | Earth 1 | Plant | 10 | no |
| Whisper | 34 | Ghost 1 | Undead | 8 | no |
| Munak | 58 | Undead 1 | Undead | 6 | no |
| Bongun | 59 | Undead 1 | Undead | 6 | no |
| Greatest General | 55 | Fire 2 | Formless | 6 | no |
| Nine Tail | 72 | Fire 3 | Brute | 4 | no |
| Blue Plant | 1 | Earth 1 | Plant | 2 | no |
| Green Plant | 1 | Earth 1 | Plant | 2 | no |
| Yellow Plant | 1 | Earth 1 | Plant | 2 | no |
| Giant Whisper | 66 | Ghost 2 | Demon | 2 | no |
| Swift Sohee | 64 | Water 1 | Demon | 2 | no |
Spawn total: 276.
Payon Cave F5
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Dokebi | 68 | Dark 1 | Demon | 80 | no |
| Horong | 66 | Fire 4 | Formless | 60 | no |
| Nine Tail | 72 | Fire 3 | Brute | 60 | no |
| Archer Skeleton | 50 | Undead 1 | Undead | 30 | no |
| Greatest General | 55 | Fire 2 | Formless | 30 | no |
| Red Plant | 1 | Earth 1 | Plant | 20 | no |
| White Plant | 1 | Earth 1 | Plant | 12 | no |
| Shining Plant | 1 | Holy 1 | Plant | 4 | no |
| Moonlight Flower | 79 | Fire 3 | Demon | 2 | yes |
| Skeleton General | 139 | Undead 1 | Undead | 2 | no |
| Am Mut | 141 | Dark 1 | Demon | 2 | no |
| Cat o' Nine Tails | 79 | Fire 3 | Demon | 2 | no |
| Furious Dokebi | 68 | Dark 1 | Demon | 2 | no |
Spawn total: 306.
Floor links
- Payon Cave F1 leads to Payon Cave F2 .
- Payon Cave F2 leads back to Payon Cave F1 .
- Payon Cave F2 leads to Payon Cave F3 .
- Payon Cave F3 leads back to Payon Cave F2 .
- Payon Cave F3 leads to Payon Cave F4 .
- Payon Cave F4 leads back to Payon Cave F3 .
- Payon Cave F4 sends you at random to one of four Payon Cave F5 spots: , , and .
- Payon Cave F5 warps at , , and all lead back to Payon Cave F4 .