234 healing items are listed here: every healing item a player can get on ArionRO. 207 more healing items are in the item database but cannot be obtained, so they are not listed.
The heal column is filled for 118 items whose effect is one plain heal. "a-b" is a random amount from a to b; "%" is a share of max HP or SP. "see item page" means the item does more than one plain heal; the item page shows its effect.
| Item | ID | Heal |
|---|---|---|
| Choco Gangjeong | 500 | HP 10%, SP 10% |
| Red Potion | 501 | HP 45-65 |
| Orange Potion | 502 | HP 105-145 |
| Yellow Potion | 503 | HP 175-235 |
| White Potion | 504 | HP 325-405 |
| Blue Potion | 505 | SP 40-60 |
| Green Potion | 506 | see item page |
| Red Herb | 507 | HP 18-28 |
| Yellow Herb | 508 | HP 38-58 |
| White Herb | 509 | HP 75-115 |
| Blue Herb | 510 | SP 15-30 |
| Green Herb | 511 | see item page |
| Apple | 512 | HP 16-22 |
| Banana | 513 | HP 17-21 |
| Grape | 514 | SP 10-15 |
| Carrot | 515 | HP 18-20 |
| Potato | 516 | HP 15-23 |
| Meat | 517 | HP 70-100 |
| Honey | 518 | HP 70-100, SP 20-40 |
| Milk | 519 | HP 27-37 |
| Hinalle Leaflet | 520 | HP 175-235 |
| Aloe Leaflet | 521 | HP 325-405 |
| Mastela Fruit | 522 | HP 400-600 |
| Holy Water | 523 | see item page |
| Panacea | 525 | see item page |
| Royal Jelly | 526 | see item page |
| Monster's Feed | 528 | HP 72-108 |
| Candy | 529 | HP 45-65 |
| Candy Cane | 530 | HP 105-145 |
| Apple Juice | 531 | HP 25-35 |
| Banana Juice | 532 | HP 26-34 |
| Grape Juice | 533 | SP 15-25 |
| Carrot Juice | 534 | HP 27-33 |
| Pumpkin | 535 | HP 19 |
| Ice Cream | 536 | see item page |
| Pet Food | 537 | HP 50-90 |
| Well Baked Cookie | 538 | HP 160-200 |
| Piece of Cake | 539 | HP 270-330 |
| Raw Fish | 544 | HP 25-60 |
| Red Slim Potion | 545 | HP 45-65 |
| Yellow Slim Potion | 546 | HP 175-235 |
| White Slim Potion | 547 | HP 325-405 |
| Cheese | 548 | SP 10-15 |
| Yam | 549 | see item page |
| Rice Cake | 550 | HP 10-15 |
| Sushi | 551 | HP 50-60 |
| Bao | 553 | HP 35-70 |
| Mochi | 554 | see item page |
| Traditional Rice Cake | 555 | HP 105-145 |
| Rice Cake Stick | 556 | HP 20-25 |
| Neatly Sliced Rice Cake | 557 | HP 25-30 |
| Chocolate | 558 | HP 1, SP 1 |
| Hand-made Chocolate | 559 | HP 50, SP 50 |
| Handmade White Chocolate | 560 | HP 50, SP 50 |
| White Chocolate | 561 | HP 50, SP 50 |
| Rice Ball | 564 | HP 200 |
| Tom Yum Goong | 566 | see item page |
| Shrimp | 567 | HP 117-192 |
| Lemon | 568 | SP 10-20 |
| Novice Potion | 569 | HP 44-66 |
| Lucky Candy | 570 | HP 45-65 |
| Lucky Candy Cane | 571 | HP 105-145 |
| Lucky Cookie | 572 | HP 160-200 |
| Chocolate Drink | 573 | see item page |
| Egg | 574 | HP 33-42 |
| Prickly Fruit | 576 | HP 150-300, SP 20-30 |
| Bag of Grain | 577 | HP 60-70 |
| Strawberry | 578 | SP 16-28 |
| Fresh Fish | 579 | HP 100-150 |
| Bread | 580 | HP 50-90 |
| Edible Mushroom | 581 | HP 20-30 |
| Orange | 582 | HP 10-20, SP 10-20 |
| Fish Cake Soup | 584 | HP 40-70 |
| Red Prickly Fruit | 587 | HP 270-330, SP 20-30 |
| Caviar Pancake | 591 | see item page |
| Jam Pancake | 592 | see item page |
| Honey Pancake | 593 | see item page |
| Sour-Cream Pancake | 594 | see item page |
| Mushroom Pancake | 595 | see item page |
| Yggdrasil Berry | 607 | HP 100%, SP 100% |
| Yggdrasil Seed | 608 | HP 50%, SP 50% |
| Korean Rice Cake | 663 | HP 10% |
| Tempting Rice-Cake Soup | 669 | HP 10%, SP 10% |
| Light White Potion | 11501 | HP 325-405 |
| Light Blue Potion | 11502 | SP 40-60 |
| Iris | 11505 | SP 150 |
| Neck Protection Candy | 11513 | HP 5-25 |
| Coconut | 11515 | see item page |
| Asai Fruit | 11516 | HP 16-22 |
| Purification Potion | 11517 | HP 400-600 |
| Bifrost | 11519 | HP 170-250 |
| Mora Mandarin | 11520 | SP 50-80 |
| Red Raffle Sap | 11522 | HP 400-800 |
| Yellow Raffle Sap | 11523 | HP 600-1000 |
| White Raffle Sap | 11524 | HP 800-1200 |
| Mora Hip Tea | 11525 | HP 1500-2000 |
| Rafflecino | 11526 | SP 120-160 |
| Nasi Goreng | 11532 | HP 17-23 |
| Satay | 11533 | HP 17-23 |
| Coconut Juice | 11534 | HP 17-23 |
| Cat's Ship Biscuit | 11536 | see item page |
| Weevil Bug Worm | 11537 | see item page |
| Siege Violet Potion | 11547 | HP 500-700, SP 60-85 |
| Siege White Potion | 11548 | HP 10% |
| Siege Blue Potion | 11549 | SP 10% |
| Savory Herb Salad | 11551 | see item page |
| Apple Carrot Salad | 11552 | see item page |
| Casual Stew | 11553 | see item page |
| Golden Roasted Apple | 11554 | see item page |
| TE White Potion | 11557 | HP 325 |
| TE White Slim Potion | 11558 | HP 325 |
| [NotForSale] Novice Potion | 11567 | HP 44-66 |
| [NotForSale] Orange Potion | 11569 | HP 105-145 |
| [NotForSale] Blue Potion | 11572 | SP 40-60 |
| [NotForSale] White Slim Potion | 11573 | HP 325-405 |
| [NotForSale] Candy Cane | 11578 | HP 105-145 |
| [NotForSale] Candy | 11580 | HP 45-65 |
| Cold Snow Cone | 11589 | HP 5%, SP 5% |
| Iron Worm | 11597 | see item page |
| Shining Holy Water | 11600 | see item page |
| Delicious Sardine | 11601 | see item page |
| Catnip Fruit | 11602 | see item page |
| [NotForSale] White Slim Potion | 11606 | see item page |
| Delicious Meat | 11616 | HP 100-150 |
| Bear Rope | 11620 | see item page |
| Red Syrup | 11621 | HP 325 |
| Yellow Syrup | 11622 | HP 900 |
| White Syrup | 11623 | HP 1800 |
| Blue Syrup | 11624 | SP 180 |
| Steak | 11706 | HP 700-1000 |
| Roast Beef | 11707 | SP 100-200 |
| Fried Grasshopper Legs | 12041 | see item page |
| Seasoned Sticky Webfoot | 12042 | see item page |
| Bomber Steak | 12043 | see item page |
| Herb Marinade Beef | 12044 | see item page |
| Lutie Lady's Pancake | 12045 | see item page |
| Grape Juice Herbal Tea | 12046 | see item page |
| Autumn Red Tea | 12047 | see item page |
| Honey Herbal Tea | 12048 | see item page |
| Morocc Fruit Wine | 12049 | see item page |
| Mastela Fruit Wine | 12050 | see item page |
| Steamed Crab Nippers | 12051 | see item page |
| Assorted Seafood | 12052 | see item page |
| Clam Soup | 12053 | see item page |
| Seasoned Jellyfish | 12054 | see item page |
| Spicy Fried Bao | 12055 | see item page |
| Frog Egg Squid Ink Soup | 12056 | see item page |
| Smooth Noodle | 12057 | see item page |
| Tentacle Cheese Gratin | 12058 | see item page |
| Lutie Cold Noodle | 12059 | see item page |
| Steamed Bat Wing in Pumpkin | 12060 | see item page |
| Honey Grape Juice | 12061 | see item page |
| Chocolate Mousse Cake | 12062 | see item page |
| Fruit Mix | 12063 | see item page |
| Cream Sandwich | 12064 | see item page |
| Green Salad | 12065 | see item page |
| Fried Monkey Tails | 12066 | see item page |
| Mixed Juice | 12067 | see item page |
| Fried Sweet Potato | 12068 | see item page |
| Steamed Ancient Lips | 12069 | see item page |
| Fried Scorpion Tails | 12070 | see item page |
| Shiny Marinade Beef | 12071 | see item page |
| Whole Roast | 12072 | see item page |
| Bearfoot Special | 12073 | see item page |
| Tendon Satay | 12074 | see item page |
| Steamed Tongue | 12075 | see item page |
| Red Mushroom Wine | 12076 | see item page |
| Special Royal Jelly Herbal Tea | 12077 | see item page |
| Royal Family Tea | 12078 | see item page |
| Tristram 12 | 12079 | see item page |
| Dragon Breath Cocktail | 12080 | see item page |
| Awfully Bitter Bracer | 12081 | see item page |
| Sumptuous Feast | 12082 | see item page |
| Giant Burito | 12083 | see item page |
| Ascending Dragon Soup | 12084 | see item page |
| Stew of Immortality | 12085 | see item page |
| Chile Shrimp Gratin | 12086 | see item page |
| Steamed Alligator with Vegetable | 12087 | see item page |
| Incredibly Spicy Curry | 12088 | see item page |
| Special Meat Stew | 12089 | see item page |
| Steamed Desert Scorpions | 12090 | see item page |
| Peach Cake | 12091 | see item page |
| Soul Haunted Bread | 12092 | see item page |
| Special Toast | 12093 | see item page |
| Heavenly Fruit Juice | 12094 | see item page |
| Hwergelmir's Tonic | 12095 | see item page |
| Lucky Soup | 12096 | see item page |
| Assorted Shish Kebob | 12097 | see item page |
| Strawberry Flavored Rice Ball | 12098 | see item page |
| Blood Flavored Soda | 12099 | see item page |
| Cooked Nine Tail's Tails | 12100 | see item page |
| Plain Rice Cake | 12195 | SP 20% |
| Hearty Rice Cake | 12196 | HP 50% |
| Salty Rice Cake | 12197 | HP 10%, SP 10% |
| Military Ration A | 12271 | HP 5% |
| Unripe Yggdrasilberry | 12292 | HP 20% |
| Dried Yggdrasilberry | 12293 | SP 20% |
| Chocolate Pie | 12322 | HP 5%, SP 5% |
| Grilled Sausages | 12337 | HP 20%, SP 20% |
| Enriched White PotionZ | 12428 | see item page |
| Vitata500 | 12436 | see item page |
| Delicious Jelly | 12624 | HP 3%, SP 3% |
| Quality Rough Runestone | 12734 | see item page |
| Ancient Rough Runestone | 12735 | see item page |
| Mystic Rough Runestone | 12736 | see item page |
| General Rough Runestone | 12737 | see item page |
| Rare Rough Runestone | 12738 | see item page |
| [NotForSale] Korea Rice Cake | 14908 | HP 20% |
| Steamed Cow Ribs | 22658 | see item page |
| Steamed Pork Ribs | 22659 | see item page |
| Record Fragment | 22691 | see item page |
| Record Fragment | 22692 | see item page |
| Record Fragment | 22693 | see item page |
| Record Fragment | 22694 | see item page |
| Record Fragment | 22695 | see item page |
| Kalugna Milk | 22984 | see item page |
| Basil | 22985 | see item page |
| [NotForSale] Yggdrasil Seed | 23042 | HP 50%, SP 50% |
| Hazy Moon Pastry | 23228 | see item page |
| Golden Yesterday | 100231 | see item page |
| Red Herb Activator | 100232 | see item page |
| Blue Herb Activator | 100233 | see item page |
| Eye Cleaner | 100516 | see item page |
| Ear Cleaner | 100517 | see item page |
| Tonic | 100518 | see item page |
| Compressed Fire Extinguisher | 100519 | see item page |
| Lucky Water | 100520 | see item page |
| Strong Antidote | 100521 | see item page |
| High Calorie Chocolate | 100522 | see item page |
| Refined Holy Water | 100523 | see item page |
| Concentrated Red Syrup Potion | 1100003 | HP 655-675 |
| Concentrated Blue Syrup Potion | 1100004 | SP 340-360 |
| Concentrated Golden Syrup Potion | 1100005 | HP 2730-2750 |
| Dried Ice Gangu | 1100006 | HP 1925 |
