
Juno Monster Society
Repeatable hunts for levels 70 to 95.
The Juno Monster Society pays you to clear monsters. 22 Map Examiners wait on fields and dungeons for Lv70 to Lv95. Each one gives a hunting job: kill 80 monsters on their map, come back and collect base and job EXP.
How a job works
- Talk to the examiner. You need their Min Lv (table below).
- Kill 80 monsters on that map. 7 examiners count every monster on the map; the other 15 count only the monsters listed under Which monsters count.
- Return to the examiner for the EXP in the table.
- Each examiner gives one job a day: after your reward they rest until 04:00 server time (CET). Come back after that, or give them 3 sodas to wake them at once.
Rana and Kantu start with a one-time first job; after it the same hunt repeats with the same reward.
Sodas
Carbonated Water (the NPCs call it Ultra-Low Carbonated Soda) costs 50,000 zeny at the Soda Vending Machine next to each Assistant (unlimited stock). Uses:
- 1 soda at an Assistant: teleport to an examiner's map.
- 1 soda at an examiner: teleport to the nearby town.
- 3 sodas at a resting examiner: wake them for a new job.
Examiners
| Examiner | Where | Min Lv | Base / Job EXP | Soda back to |
|---|---|---|---|---|
| Bast | 70 | 121,320 / 110,520 | Einbroch | |
| Gefil | 71 | 64,133 / 57,253 | Geffen | |
| Lipiri | 71 | 81,120 / 74,560 | Lighthalzen | |
| Mother One | 75 | 90,880 / 85,440 | Malangdo | |
| Huf | 75 | 110,760 / 104,040 | Hugel | |
| Tural | 75 | 86,920 / 80,660 | Alberta | |
| Tailing | 76 | 146,520 / 131,880 | Einbroch | |
| Modaka | 77 | 148,560 / 140,040 | Lighthalzen | |
| Tidun | 80 | 95,240 / 88,580 | Alberta | |
| Tsensor | 80 | 102,260 / 96,700 | Alberta | |
| Chakari | 80 | 155,040 / 146,520 | Rachel | |
| Dove | 85 | 140,296 / 132,912 | Rachel | |
| Lucia | 85 | 166,440 / 157,920 | Rachel | |
| Sukumari | 86 | 171,420 / 162,480 | Rachel | |
| Shevko | 86 | 148,560 / 140,040 | Veins | |
| Lauren | 86 | 165,480 / 156,750 | Rachel | |
| Valenzela | 87 | 187,410 / 178,020 | Rachel | |
| Ciara | 88 | 166,760 / 157,960 | Rachel | |
| Yirun Seo | 90 | 209,440 / 157,920 | Veins | |
| Rana | 90 | 188,600 / 173,200 | Veins | |
| Kantu | 93 | 194,712 / 185,136 | Rachel | |
| Dew | 95 | 209,440 / 193,440 | Veins |
Which monsters count
For 15 examiners only the monsters listed here count toward the 80: a kill of any other monster on the map does not add to it. The other 7 have no list, so every monster on the map counts.
| Examiner | Monsters that count |
|---|---|
| Bast | Holden Metaling |
| Gefil | Petite Mantis Side Winder |
| Lipiri | Rafflesia Stem Worm Metaling |
| Mother One | Red Eruma Siorava Elusive Red Eruma |
| Huf | Novus Novus Geographer Dragon Egg |
| Tural | Spring Rabbit Dragon Tail Permeter Pest |
| Tailing | every monster on the map |
| Modaka | every monster on the map |
| Tidun | Solider Permeter Pest Freezer |
| Tsensor | Assaulter Permeter Freezer Heater |
| Chakari | every monster on the map |
| Dove | every monster on the map |
| Lucia | every monster on the map |
| Sukumari | Anopheles Roween Hill Wind Desert Wolf |
| Shevko | every monster on the map |
| Lauren | Anacondaq Anopheles Hill Wind Roween |
| Valenzela | Anopheles Kobold Kobold Kobold |
| Ciara | Anopheles Desert Wolf Roween |
| Yirun Seo | every monster on the map |
| Rana | Galion Drosera Muscipular |
| Kantu | Anopheles Kobold Kobold Kobold Kobold Archer |
| Dew | Magmaring Drosera Muscipular |
A few monsters share a name. Huf counts two different Novus (level 84 and level 90), and Valenzela and Kantu count three Kobolds each (levels 101, 102 and 107). All of them count.












































Assistants and vending machines
The Assistants explain the society on your first talk and run the soda teleport. A Soda Vending Machine stands next to each one.

















