Labyrinth Forest has three floors, F1 to F3. The forest's warps form a maze.
Entrance
Talk to the Warper in Prontera . It lists Labyrinth Forest 1 and Labyrinth Forest 3, which take you to Labyrinth Forest F1 and Labyrinth Forest F3 . The Warper lists them only after you have been inside in person once.
From Mt.Mjolnir North Foothills you arrive on Labyrinth Forest F1 . From Prontera Field you arrive on Labyrinth Forest F1 .
Exit
On Labyrinth Forest F1 a warp leads to Mt.Mjolnir North Foothills . On Labyrinth Forest F1 a warp leads to Prontera Field .
Floors
Labyrinth Forest F1
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Savage | 59 | Earth 2 | Brute | 8 | no |
| Bigfoot | 29 | Earth 1 | Brute | 5 | no |
| Black Mushroom | 1 | Earth 1 | Plant | 5 | no |
| Boa | 18 | Earth 1 | Brute | 5 | no |
| Caramel | 25 | Earth 1 | Brute | 5 | no |
| Chonchon | 5 | Wind 1 | Insect | 5 | no |
| Coco | 38 | Earth 1 | Brute | 5 | no |
| Dustiness | 62 | Wind 2 | Insect | 5 | no |
| Fabre | 6 | Earth 1 | Insect | 5 | no |
| Horn | 32 | Earth 1 | Insect | 5 | no |
| Lunatic | 3 | Neutral 3 | Brute | 5 | no |
| Martin | 39 | Earth 2 | Brute | 5 | no |
| Poporing | 30 | Poison 1 | Plant | 5 | no |
| Poring | 1 | Water 1 | Plant | 5 | no |
| Pupa | 4 | Earth 1 | Insect | 5 | no |
| Red Mushroom | 1 | Earth 1 | Plant | 5 | no |
| Red Plant | 1 | Earth 1 | Plant | 5 | no |
| Rocker | 15 | Earth 1 | Insect | 5 | no |
| Smokie | 29 | Earth 1 | Brute | 5 | no |
| Stainer | 21 | Wind 1 | Insect | 5 | no |
| Steel Chonchon | 48 | Wind 1 | Insect | 5 | no |
| Wolf | 45 | Earth 1 | Brute | 5 | no |
| Hunter Fly | 63 | Wind 2 | Insect | 4 | no |
| Yoyo | 38 | Earth 1 | Brute | 4 | no |
| Argiope | 75 | Poison 1 | Insect | 3 | no |
| Argos | 47 | Poison 1 | Insect | 3 | no |
| Blue Plant | 1 | Earth 1 | Plant | 3 | no |
| Mantis | 65 | Earth 1 | Insect | 3 | no |
| Side Winder | 70 | Poison 1 | Brute | 3 | no |
| White Plant | 1 | Earth 1 | Plant | 3 | no |
| Choco | 48 | Fire 1 | Brute | 2 | no |
| Shining Plant | 1 | Holy 1 | Plant | 2 | no |
| Solid Savage | 59 | Earth 2 | Brute | 2 | no |
| Yellow Plant | 1 | Earth 1 | Plant | 2 | no |
| Creamy | 23 | Wind 1 | Insect | 1 | no |
| Vagabond Wolf | 93 | Earth 1 | Brute | 1 | no |
Spawn total: 149.
Labyrinth Forest F2
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Poporing | 30 | Poison 1 | Plant | 32 | no |
| Bigfoot | 29 | Earth 1 | Brute | 6 | no |
| Furious Poporing | 30 | Poison 1 | Plant | 2 | no |
| Leib Olmai | 118 | Earth 1 | Brute | 1 | no |
| Sasquatch | 72 | Neutral 3 | Brute | 1 | no |
Spawn total: 42.
Labyrinth Forest F3
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Poporing | 30 | Poison 1 | Plant | 52 | no |
| Hunter Fly | 63 | Wind 2 | Insect | 30 | no |
| Mantis | 65 | Earth 1 | Insect | 30 | no |
| Side Winder | 70 | Poison 1 | Brute | 30 | no |
| Baphomet Jr. | 57 | Dark 1 | Demon | 25 | no |
| Stem Worm | 84 | Wind 1 | Plant | 20 | no |
| Black Mushroom | 1 | Earth 1 | Plant | 6 | no |
| Blue Plant | 1 | Earth 1 | Plant | 5 | no |
| Red Mushroom | 1 | Earth 1 | Plant | 5 | no |
| Red Plant | 1 | Earth 1 | Plant | 5 | no |
| Shining Plant | 1 | Holy 1 | Plant | 5 | no |
| Poporing Ringleader | 30 | Poison 1 | Plant | 2 | no |
| Swift Mantis | 65 | Earth 1 | Insect | 2 | no |
| Baphomet | 81 | Dark 3 | Demon | 1 | yes |
| Eclipse | 31 | Neutral 3 | Brute | 1 | no |
| Ghostring | 90 | Ghost 4 | Demon | 1 | no |
| Killer Mantis | 141 | Earth 1 | Insect | 1 | no |
| Mastering | 42 | Water 1 | Plant | 1 | no |
| Vagabond Wolf | 93 | Earth 1 | Brute | 1 | no |
| Vocal | 18 | Earth 1 | Insect | 1 | no |
| Yellow Plant | 1 | Earth 1 | Plant | 1 | no |
Spawn total: 225.