In-game description
Max Level: 5
Requirement: Mystery Illusion 3
Skill Form: Active
Type: Magical
Target: 1 Character
Description: Corrupts the target's somatic cells. It negates the target's magic immunity for the skills duration and inflicts Undead elemental magic damage. The damage further increases based on the caster's Base Level and SPL.
[Lv 1]: MATK 2800%, Duration: 4 seconds
[Lv 2]: MATK 5600%, Duration: 5 seconds
[Lv 3]: MATK 8400%, Duration: 6 seconds
[Lv 4]: MATK 11200%, Duration: 7 seconds
[Lv 5]: MATK 14000%, Duration: 8 seconds
Requirement: Mystery Illusion 3
Skill Form: Active
Type: Magical
Target: 1 Character
Description: Corrupts the target's somatic cells. It negates the target's magic immunity for the skills duration and inflicts Undead elemental magic damage. The damage further increases based on the caster's Base Level and SPL.
[Lv 1]: MATK 2800%, Duration: 4 seconds
[Lv 2]: MATK 5600%, Duration: 5 seconds
[Lv 3]: MATK 8400%, Duration: 6 seconds
[Lv 4]: MATK 11200%, Duration: 7 seconds
[Lv 5]: MATK 14000%, Duration: 8 seconds
Per level
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| SP | 70 | 75 | 80 | 85 | 90 |
| Cast | 3 s | 3 s | 3 s | 3 s | 3 s |
| Fixed cast | 1.5 s | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
| After-cast delay | 0.5 s | 0.5 s | 0.5 s | 0.5 s | 0.5 s |
| Cooldown | 2 s | 2 s | 2 s | 2 s | 2 s |
| Duration | 4 s | 5 s | 6 s | 7 s | 8 s |
| Damage (base %) | 2800 % | 5600 % | 8400 % | 11200 % | 14000 % |
Times are the server's values before your cast-time and delay reductions. Damage is the skill's base ratio; it also grows with your base level and the stats the description names.