Geffen Dungeon is entered from Geffen Tower. The floors on this page are B1 to B3; warps connect B1 to B2 and B2 to B3 in both directions.
Entrance
Enter Geffen Tower from Geffen . You arrive on Geffen Tower . Inside Geffen Tower, the warp into the dungeon is at and takes you to Geffen Dungeon B1 .
The Warper lists Geffen Dungeon 1, Geffen Dungeon 2 and Geffen Dungeon 3 after you have been inside once. Each trip costs 1,800 z, plus 10 z more per Base level above 100.
Exit
On Geffen Dungeon B1 a warp leads back to Geffen Tower .
Floors
Geffen Dungeon B1
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Hunter Fly | 63 | Wind 2 | Insect | 30 | no |
| Poison Spore | 26 | Poison 1 | Plant | 25 | no |
| Poporing | 30 | Poison 1 | Plant | 15 | no |
| Red Plant | 1 | Earth 1 | Plant | 12 | no |
| Black Mushroom | 1 | Earth 1 | Plant | 6 | no |
| Furious Hunter Fly | 63 | Wind 2 | Insect | 1 | no |
| Yellow Plant | 1 | Earth 1 | Plant | 1 | no |
| Green Plant | 1 | Earth 1 | Plant | 1 | no |
| Shining Plant | 1 | Holy 1 | Plant | 1 | no |
Spawn total: 92.
Geffen Dungeon B2
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Ghoul | 61 | Undead 2 | Undead | 40 | no |
| Jakk | 63 | Fire 2 | Formless | 40 | no |
| Nightmare | 69 | Ghost 3 | Demon | 30 | no |
| Zombie | 17 | Undead 1 | Undead | 25 | no |
| Drainliar | 47 | Dark 2 | Brute | 20 | no |
| White Plant | 1 | Earth 1 | Plant | 10 | no |
| Black Mushroom | 1 | Earth 1 | Plant | 5 | no |
| Elusive Ghoul | 61 | Undead 2 | Undead | 2 | no |
| Dracula | 75 | Dark 4 | Demon | 1 | yes |
| Blue Plant | 1 | Earth 1 | Plant | 1 | no |
Spawn total: 174.
Geffen Dungeon B3
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Deviruchi | 93 | Dark 1 | Demon | 45 | no |
| Marionette | 90 | Ghost 3 | Demon | 30 | no |
| Nightmare | 69 | Ghost 3 | Demon | 20 | no |
| Whisper | 46 | Ghost 3 | Demon | 20 | no |
| White Plant | 1 | Earth 1 | Plant | 12 | no |
| Ghoul | 61 | Undead 2 | Undead | 10 | no |
| Hunter Fly | 63 | Wind 2 | Insect | 10 | no |
| Solid Deviruchi | 93 | Dark 1 | Demon | 2 | no |
| Shining Plant | 1 | Holy 1 | Plant | 2 | no |
| Doppelganger | 77 | Dark 3 | Demon | 1 | yes |
Spawn total: 152.
Floor links
- Geffen Dungeon B1 leads to Geffen Dungeon B2 .
- Geffen Dungeon B2 leads back to Geffen Dungeon B1 .
- Geffen Dungeon B2 leads to Geffen Dungeon B3 .
- Geffen Dungeon B3 leads back to Geffen Dungeon B2 .
