Leveling spots show where to level from Lv1 to Lv200: the six busiest maps in each band, with the monsters that spawn there. No map qualifies for Levels 201-275 (see below). Monsters give the official EXP at 1x: see low rate Ragnarok server.
How the list is picked
A map counts only if a player can walk or warp into it (a live warp line leads to it). Towns, instance maps, guild maps, the novice ground and the Remote Island maps are left out. The dungeon floors Payon Cave, Prontera Culvert, Labyrinth Forest, Inside Pyramid and Izlude Shipwreck are kept. MVP monsters are left out of the monster list and the count. A map's band is its spawn-weighted mean monster level, rounded down. The six maps with the highest total spawn count in each band are shown.
Levels 1-30
| Map | Monsters (level) | Count | Main monster (element, race) |
|---|---|---|---|
| Sograt Desert (moc_fild01) | Yellow Plant Lv1, Peco Peco Egg Lv7, Muka Lv23, Muka Ringleader Lv23, Peco Peco Lv25 | 339 | Muka, Earth, Plant |
| Sograt Desert (moc_fild07) | Yellow Plant Lv1, Drops Lv2, Drops Ringleader Lv2, Chonchon Lv5, Peco Peco Egg Lv7, Picky Lv9, Picky Lv10 | 321 | Drops, Fire, Plant |
| Sograt Desert (moc_fild11) | Condor Lv12, Furious Baby Desert Wolf Lv14, Baby Desert Wolf Lv14, Scorpion Lv16 | 318 | Condor, Wind, Brute |
| Prontera Field (prt_fild05) | Green Plant Lv1, Blue Plant Lv1, Hornet Lv11, Elusive Hornet Lv11, Thief Bug Egg Lv20, Thief Bug Lv21 | 292 | Hornet, Wind, Insect |
| Prontera Field (prt_fild01) | Poring Lv1, Green Plant Lv1, Blue Plant Lv1, Lunatic Ringleader Lv3, Lunatic Lv3, Fabre Lv6 | 286 | Lunatic, Neutral, Brute |
| Prontera Field (prt_fild07) | Black Mushroom Lv1, Savage Babe Lv14, Elusive Rocker Lv15, Rocker Lv15, Vocal Lv18 | 277 | Rocker, Earth, Insect |
Levels 31-60
| Map | Monsters (level) | Count | Main monster (element, race) |
|---|---|---|---|
| Payon Cave F3 | White Plant Lv1, Red Plant Lv1, Black Mushroom Lv1, Mandragora Lv13, Poporing Lv30, Soldier Skeleton Ringlea Lv34, Hydra Lv34, Soldier Skeleton Lv34, Archer Skeleton Lv50, Munak Lv58, Bongun Lv59, Nine Tail Lv72 | 407 | Soldier Skeleton, Undead, Undead |
| Prontera Field (prt_fild09) | Yellow Plant Lv1, Magnolia Lv53, Elusive Magnolia Lv53, Metaller Lv55 | 308 | Magnolia, Water, Demon |
| Payon Cave F5 | Shining Plant Lv1, White Plant Lv1, Red Plant Lv1, Archer Skeleton Lv50, Greatest General Lv55, Horong Lv66, Furious Dokebi Lv68, Dokebi Lv68, Nine Tail Lv72, Cat o' Nine Tails Lv79, Skeleton General Lv139, Am Mut Lv141 | 304 | Dokebi, Dark, Demon |
| Mt.Mjolnir South Area | Green Plant Lv1, Shining Plant Lv1, Argos Lv47, Furious Argos Lv47, Beetle King Lv55, Flora Lv59 | 289 | Argos, Poison, Insect |
| Papuchicha Forest | Shining Plant Lv1, Green Plant Lv1, Blue Plant Lv1, Grove Lv55, Elusive Grove Lv55, Flora Lv59 | 283 | Grove, Earth, Brute |
| Geffen Field | Green Plant Lv1, Orc Baby Lv43, Orc Warrior Lv44, Solid Orc Lady Lv45, Orc Lady Lv45 | 281 | Orc Lady, Earth, Demihuman |
Levels 61-99
| Map | Monsters (level) | Count | Main monster (element, race) |
|---|---|---|---|
| El Mes Plateau | Red Plant Lv1, Yellow Plant Lv1, Shining Plant Lv1, Green Plant Lv1, Blue Plant Lv1, Deviling Lv66, Angeling Lv77, Goat Lv80, Sleeper Lv81, Harpy Lv83, Furious Harpy Lv83 | 321 | Harpy, Wind, Demon |
| Kiel Hyre's Cottage | Yellow Plant Lv1, Red Plant Lv1, Green Plant Lv1, Grand Peco Lv75, Swift Sleeper Lv81, Sleeper Lv81, Harpy Lv83 | 317 | Sleeper, Earth, Formless |
| Ida Plains (ra_fild12) | Yellow Plant Lv1, Red Plant Lv1, Baby Desert Wolf Lv14, Roween Lv95, Anopheles Lv95, Solid Roween Lv95 | 311 | Roween, Wind, Brute |
| Ida Plains (ra_fild08) | Baby Desert Wolf Lv14, Roween Lv95, Anopheles Lv95, Furious Anacondaq Lv100, Anacondaq Lv100, Hill Wind Lv101 | 301 | Anacondaq, Poison, Brute |
| Lighthalzen Field | Elusive Poring Lv1, Furious Poring Lv1, Yellow Plant Lv1, Poring Ringleader Lv1, Red Plant Lv1, Green Plant Lv1, Metaling Lv81, Stem Worm Lv84, Swift Rafflesia Lv86, Rafflesia Lv86 | 299 | Rafflesia, Earth, Plant |
| Schwartzwald Guards Camp | Yellow Plant Lv1, Red Plant Lv1, Green Plant Lv1, Geographer Lv73, Grand Peco Lv75, Solid Grand Peco Lv75, Sleeper Lv81 | 298 | Grand Peco, Fire, Brute |
Levels 100-150
| Map | Monsters (level) | Count | Main monster (element, race) |
|---|---|---|---|
| Somatology Laboratory F2 | Remover Lv121, Wickebine Tres Lv132, Errende Ebecee Lv133, Laurell Weinder Lv133, Laurell Weinder Ringlead Lv133, Armeyer Dinze Lv134, Gemini-S58 Lv135, Kavach Icarus Lv135, Egnigem Cenia Lv136, Eremes Guile Lv140 | 334 | Egnigem Cenia, Fire, Demihuman |
| Cursed Abbey Dungeon B2 | Flame Skull Lv121, Ragged Zombie Lv123, Swift Zombie Slaughter Lv124, Zombie Slaughter Lv124, Necromancer Lv133 | 311 | Zombie Slaughter, Undead, Undead |
| Large Bath Meditathio | Boiled Water Marc Lv137, Boiled Water Piranha Lv138, Boiled Water Swordfish Lv138, Boiled Water Phen Lv139, Broken Cleaner Lv143, Broken Cleaner Lv144 | 300 | Boiled Water Phen, Water, Fish |
| Somatology Laboratory F1 | Metaling Lv81, Anopheles Lv95, Remover Lv121, Remover Ringleader Lv121, Wickebine Tres Lv132, Errende Ebecee Lv133, Laurell Weinder Lv133, Armeyer Dinze Lv134, Gemini-S58 Lv135, Kavach Icarus Lv135, Egnigem Cenia Lv136 | 289 | Remover, Undead, Undead |
| Outside of the Juperos Ruins | Furious Venatu Lv113, Venatu Lv113, Dimik Lv116 | 288 | Venatu, Neutral, Formless |
| Sewage Treatment Plant | Heart Hunter Skirmisher Lv130, Sewage Cramp Lv140, Sewage Waterfall Lv141, Sewage Venenum Lv142, Elite Bellare Lv143 | 275 | Sewage Cramp, Poison, Brute |
Levels 151-200
| Map | Monsters (level) | Count | Main monster (element, race) |
|---|---|---|---|
| 2nd Power Plant | Spell Addicted Plaga Lv192, Powerful Spell Lv193, Sharp Spell Lv193, Spell Addicted Sanare Lv194 | 300 | Spell Addicted Plaga, Poison, Demon |
| Rudus, Experiment Waste Disposal F3 | Mutant Dolor Lv173, Mutant Twin Caput Lv175, Mutant Venenum Lv176, Mutant Plaga Lv178 | 243 | Mutant Venenum, Neutral, Demihuman |
| Upper Floor of Tartaros Storage | Broken Cleaning Robot Ω Lv175, Heart Hunter Skirmisher Lv176, Broken Beta Guards Lv186 | 190 | Broken Cleaning Robot Ω, Neutral, Formless |
| Lower Floor of Tartaros Storage | Broken Cleaning Robot Ω Lv175, Broken Warehouse Manager Lv185, Broken Beta Guards Lv186 | 180 | Broken Warehouse Manager, Neutral, Demihuman |
| Rudus, Experiment Waste Disposal F2 | Plaga Lv164, High Hunter Bellare Lv165, High Hunter Sanare Lv168, Mutant Dolor Lv173 | 180 | Plaga, Neutral, Dragon |
| Gray Wolf Forest | Ashring Lv185, Tumblering Lv185, Phantom Wolf Lv186, Grey Wolf Lv187, Firewind Kite Lv188 | 170 | Tumblering, Poison, Plant |
Levels 201-275
No map passes the pick rule for Levels 201-275. 16 maps have a spawn-weighted mean level in this band, and none of them has a live warp line, so none is listed.

