Cursed Abbey is a three-floor dungeon entered from the Nameless Island Entrance.
Entrance
Enter at the Nameless Island Entrance . You arrive on Cursed Abbey Dungeon B1 .
Exit
On Cursed Abbey Dungeon B1 a warp leads back to the Nameless Island Entrance .
Floors
Cursed Abbey Dungeon B1
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Banshee | 130 | Dark 2 | Demon | 96 | no |
| Ghoul | 61 | Undead 2 | Undead | 57 | no |
| Ragged Zombie | 123 | Undead 3 | Undead | 34 | no |
| Zombie Slaughter | 124 | Undead 3 | Undead | 30 | no |
| Hellhound | 115 | Dark 1 | Demon | 25 | no |
| Flame Skull | 121 | Ghost 3 | Demon | 21 | no |
| Swift Banshee | 130 | Dark 2 | Demon | 3 | no |
Spawn total: 266.
Cursed Abbey Dungeon B2
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Zombie Slaughter | 124 | Undead 3 | Undead | 210 | no |
| Ragged Zombie | 123 | Undead 3 | Undead | 70 | no |
| Flame Skull | 121 | Ghost 3 | Demon | 21 | no |
| Necromancer | 133 | Undead 4 | Undead | 7 | no |
| Swift Zombie Slaughter | 124 | Undead 3 | Undead | 3 | no |
| Falling Bishop | 138 | Dark 2 | Demon | 1 | yes |
Spawn total: 312.
Cursed Abbey Dungeon B3
| Monster | Level | Element | Race | Spawns | MVP |
|---|---|---|---|---|---|
| Necromancer | 133 | Undead 4 | Undead | 60 | no |
| Banshee | 130 | Dark 2 | Demon | 30 | no |
| Flame Skull | 121 | Ghost 3 | Demon | 25 | no |
| Necromancer Ringleader | 133 | Undead 4 | Undead | 2 | no |
| Beelzebub | 147 | Ghost 4 | Demon | 1 | no |
Spawn total: 118.
Floor links
- Cursed Abbey Dungeon B1 leads to Cursed Abbey Dungeon B2 .
- Cursed Abbey Dungeon B2 leads back to Cursed Abbey Dungeon B1 .
- Cursed Abbey Dungeon B2 leads to Cursed Abbey Dungeon B3 .
- Cursed Abbey Dungeon B3 leads back to Cursed Abbey Dungeon B2 .
- Two warps on B1 stay on that floor: leads to , and leads to .
